<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan's Adventures &#187; webpage</title>
	<atom:link href="http://wp.5pears.org/category/webpage/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.5pears.org</link>
	<description>Pictures and stories live here</description>
	<lastBuildDate>Thu, 30 Jul 2009 05:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comments Turned Off</title>
		<link>http://wp.5pears.org/2009/07/comments-turned-off/</link>
		<comments>http://wp.5pears.org/2009/07/comments-turned-off/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://wp.5pears.org/?p=209</guid>
		<description><![CDATA[Thanks to over 100 comment spam messages in the last month, I&#8217;m turning off comments. 
]]></description>
			<content:encoded><![CDATA[<p>Thanks to over 100 comment spam messages in the last month, I&#8217;m turning off comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://wp.5pears.org/2009/07/comments-turned-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on the webpage</title>
		<link>http://wp.5pears.org/2007/02/progress-on-the-webpage/</link>
		<comments>http://wp.5pears.org/2007/02/progress-on-the-webpage/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[webpage]]></category>

		<guid isPermaLink="false">http://wp.5pears.org/?p=12</guid>
		<description><![CDATA[I&#8217;m making progress on the web page. I&#8217;ve now set up and activated a domain, http://5pears.org, which contains this blog at http://blog.5pears.org. I&#8217;m also trying to learn how to put points on an embedded Google map. So far I have one and a function that I wrote to add more as places come up. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making progress on the web page. I&#8217;ve now set up and activated a domain, http://5pears.org, which contains this blog at http://blog.5pears.org. I&#8217;m also trying to learn how to put points on an embedded Google map. So far I have one and a function that I wrote to add more as places come up. Now I&#8217;d like to figure out a way to have latitude and longitude plus text in a Google Spreadsheet and have that automatically pulled into my map. If you know about this I&#8217;d love to learn more.
<div class="blogger-post-footer"><!-- Google Analytics --><br />
<script src="http://www.google-analytics.com/urchin.js" type="text/javascript">
</script><br />
<script type="text/javascript"></p>
<p></script><br />
<!-- end Google Analytics --></div>
]]></content:encoded>
			<wfw:commentRss>http://wp.5pears.org/2007/02/progress-on-the-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

